|
List of supported HTML tags and CSS Lists the major enhancements in KF8 |
| HTML Tag | Description |
| <!–…–> | Specifies a comment |
| <!DOCTYPE> | Specifies the document type |
| <?xml?> | This tag identifies a document as an XML document |
| <a> | Specifies a hyperlink |
| <address> | Specifies an address element |
| <article> | Specifies an article |
| <aside> | Specifies content aside from the page content |
| <b> | Specifies bold text |
| <blockquote> | Specifies a long quotation |
| <body> | Specifies the body element |
| <br> | Inserts a single line break |
| <caption> | Specifies a table caption |
| <center> | Centers text horizontally |
| <cite> | Specifies a citation |
| <code> | Specifies computer code text |
| <col> | Specifies attributes for table columns |
| <dd> | Specifies a definition description |
| <del> | Specifies deleted text |
| <dfn> | Defines a definition term |
| <div> | Specifies a section in a document |
| <dl> | Specifies a definition list |
| <dt> | Specifies a definition term |
| <em> | Specifies emphasized text |
| <figcaption> | Specifies caption for the figure element. |
| <figure> | Specifies a group of media content, and their caption |
| <footer> | Specifies a footer for a section or page |
| <h1> | Specifies a heading level 1 |
| <h2> | Specifies a heading level 2 |
| <h3> | Specifies a heading level 3 |
| <h4> | Specifies a heading level 4 |
| <h5> | Specifies a heading level 5 |
| <h6> | Specifies a heading level 6 |
| <head> | Specifies information about the document |
| <header> | Specifies a group of introductory or navigational aids, including hgroup elements |
| <hgroup> | Specifies a header for a section or page |
| <hr> | Specifies a horizontal rule |
| <html> | Specifies an html document |
| <i> | Specifies italic text |
| <img> | Specifies an image |
| <ins> | Specifies inserted text |
| <kbd> | Specifies keyboard text |
| <li> | Specifies a list item |
| <link> | Specifies a resource reference |
| <mark> | Specifies marked text |
| <menu> | Specifies a menu list |
| <ol> | Specifies an ordered list |
| <output> | Specifies some types of output |
| <p> | Specifies a paragraph |
| <pre> | Specifies preformatted text |
| <q> | Specifies a short quotation |
| <rp> | Used for the benefit of browsers that don’t support ruby annotations |
| <rt> | Specifies the ruby text component of a ruby annotation. |
| <samp> | Specifies sample computer code |
| <section> | Specifies a section |
| <small> | Specifies small text |
| <source> | Specifies media resources |
| <span> | Specifies a section in a document |
| <strong> | Specifies strong text |
| <style> | Specifies a style definition |
| <strike> | Create a strikethrough text |
| <sub> | Specifies subscripted text |
| <sup> | Specifies superscripted text |
| <table> | Specifies a table |
| <tbody> | Specifies a table body |
| <td> | Specifies a table cell |
| <tfoot> | Specifies a table footer |
| <th> | Specifies a table header |
| <thead> | Specifies a table header |
| <time> | Specifies a date/time |
| <title> | Specifies the document title |
| <tr> | Specifies a table row |
| <u> | Underlines any text it encloses |
| <ul> | Specifies an unordered list |
| <var> | Specifies a variable |
| <wbr> | Specifies a line break opportunity for very long words and strings of text with no spaces. |
| <nav> | Specifies navigation links |
| <summary> | Specifies a summary/caption for the <details> element |
| CSS Attribute | Description |
| /*Comment*/ | CSS Comment |
| @import | Import external style sheets |
| @charset | Declares Character encoding |
| @media | Declares different styles for different media. Will support either “All” or “Screen” and ignore others |
| @namespace | Enables usage of namespaces |
| @font-face | Allows for linking to fonts |
| * | Selects all elements |
| E | Matches any E element (div, span, p) |
| E.class | Class selector |
| E#id | ID selector |
| E:link | Link selector (not yet visited) |
| E:visited | Link selector (visited) |
| E:active | Matches E when active by user action |
| E:hover | Matches E when hover by user action |
| E:focus | Matches E when focus by user action |
| margin | Sets margin properties |
| padding | Sets padding properties |
| width | Sets width of an element |
| height | Sets height of an element |
| float | Specifies if a box should float on the side |
| clear | Specifies which side of an element where other floating elements are not allowed |
| display | Specifies the type of box an element should generate |
| min-width | Sets minimum width of an element |
| max-width | Sets maximum width of an element |
| min-height | Sets minimum height of an element |
| max-height | Sets maximum height of an element |
| clip | Clips an absolutely positioned element |
| overflow | Specifies what happens if content overflows an element box |
| visibility | Specifies whether or not an element is visible |
| overflow-x | Forces horizontal scroll bars on overflow |
| overflow-y | Forces vertical scroll bars on overflow |
| border-radius | Sets the radius for rounded corner in borders |
| border | Sets all the border properties in one declaration |
| border-bottom | Sets all the bottom border properties in one declaration |
| border-bottom-color | Sets the color of the bottom border |
| border-bottom-style | Sets the style of the bottom border |
| border-bottom-width | Sets the width of the bottom border |
| border-color | Sets the color of the four borders |
| border-left | Sets all the left border properties in one declaration |
| border-left-color | Sets the color of the left border |
| border-left-style | Sets the style of the left border |
| border-left-width | Sets the width of the left border |
| border-right | Sets all the right border properties in one declaration |
| border-right-color | Sets the color of the right border |
| border-right-style | Sets the style of the right border |
| border-right-width | Sets the width of the right border |
| border-style | Sets the style of the four borders |
| border-top | Sets all the top border properties in one declaration |
| border-top-color | Sets the color of the top border |
| border-top-style | Sets the style of the top border |
| border-top-width | Sets the width of the top border |
| border-width | Sets the width of the four borders |
| background-clip | Specifies whether an element’s background, either the color or image, extends underneath its border |
| background-origin | Determines the background positioning area |
| background-size | Specifies the size of the background images |
| font | Sets all font properties |
| font-family | Allows for a prioritized list of font family names and/or generic family names to be specified for the selected element |
| font-size | Specifies the size of the font |
| font-style | Allows font style (italic or oblique) to be selected within a font-family |
| font-variant | Selects a normal, or small-caps face from a font family |
| font-weight | Specifies the weight or boldness of the font |
| text-align | Specifices the horizontal alignment of text |
| text-decoration | Specifies the decoration to be added to the text |
| text-indent | Specifies the indentation of the first line in a text block |
| text-transform | Controls the capitalization of the text |
| letter-spacing | Increases or decreases the space between characters in a text |
| word-spacing | Increases or decreases the space between words in a text |
| white-space | Specifies how white space inside an element is handled |
| text-shadow | Specifies the shadow effect added to text |
| text-overflow | Specifies whether an ellipsis displays when text content has overflowed its given layout area |
| word-wrap | Specifies whether or not the browser is allowed to break lines within words in order to prevent overflow when an otherwise unbreakable string is too long to fit |
| direction | Sets the base text direction and block-level elements and the direction that cells flow within a table row |
| border-collapse | Selects the border model |
| border-spacing | Specifies the distance between the borders of adjacent cells |
| caption-side | Positions the the content of table-caption at the specified side |
| empty-cells | Specifies how to render borders and backgrounds around cells that have no visible content. |
| table-layout | Defines the algorithm to be used to layout the table cells, rows and columns |
| outline | Sets the outline properties |
| outline-color | Sets the color of an outline |
| outline-style | Sets the style of an outline |
| outline-width | Sets the width of an outline |
| outline-offset | Sets the space between an outline and the edge or border of an element |
| width | Specifies the width of the content area of an element |
| height | Specifies the height of the content area of an element |
| device-width | The width of the screen in CSS pixels at zoom factor 1.0 |
| device-height | The height of the screen in CSS pixels at zoom factor 1.0 |
| device-aspect-ratio | Describes the aspect ratio of the output device |
| color | Sets the color of text |
| color-index | Describes the number of entries in the color lookup table of the output device |
| monochrome | Describes the number of bits per pixel in a monochrome frame buffer |
| border | Sets all the border properties in one declaration |
| border-bottom | Sets all the bottom border properties in one declaration |
| border-bottom-color | Sets the color of the bottom border |
| border-bottom-style | Sets the style of the bottom border |
| border-bottom-width | Sets the width of the bottom border |
| border-color | Sets the color of the four borders |
| border-left | Sets all the left border properties in one declaration |
| border-left-color | Sets the color of the left border |
| border-left-style | Sets the style of the left border |
| border-left-width | Sets the width of the left border |
| border-right | Sets all the right border properties in one declaration |
| border-right-color | Sets the color of the right border |
| border-right-style | Sets the style of the right border |
| border-right-width | Sets the width of the right border |
| border-style | Sets the style of the four borders |
| border-top | Sets all the top border properties in one declaration |
| border-top-color | Sets the color of the top border |
| border-top-style | Sets the style of the top border |
| border-top-width | Sets the width of the top border |
| border-width | Sets the width of the four borders |
